Made in USA. brand OMEGA, model LC8200
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
Retailprice from $902,69
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Product Number | Weight Capacity | Measurement Units | Force Direction | Linearity | Electrical Output (Nominal) | OD | Through Hole (ID)/ Threaded Hole Dimension | Height | Connection Type | Cable Length | Price |
LC8200-1.00-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 1.00″ | 0.63″ | Cable | 5 ft | $809.87 |
LC8200-1.00-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 1.00″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-1.00-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 1.00″ | 0.63″ | Cable | 5 ft | $902.69 |
LC8200-1.00-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 1.00″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-125-10 | 10 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-125-100 | 100 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-125-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-125-25 | 25 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-125-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-125-5 | 5 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-125-50 | 50 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-125-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.125” | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-188-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.188″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-188-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.188″ | 0.63″ | Cable | 5 ft | $836.00 |
LC8200-188-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.188″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-188-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.188″ | 0.63″ | Cable | 5 ft | $836.00 |
LC8200-250-10 | 10 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-250-100 | 100 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-250-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-250-25 | 25 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-250-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-250-5 | 5 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-250-50 | 50 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-250-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.63″ | Cable | 5 ft | $836.00 |
LC8200-250-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.250″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-375-100 | 100 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-375-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-375-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-375-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-375-5 | 5 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-375-50 | 50 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-375-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-375-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.375″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-500-100 | 100 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.37″ | Cable | 5 ft | $855.60 |
LC8200-500-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $809.87 |
LC8200-500-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-500-25 | 25 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-500-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-500-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-500-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-500-5 | 5 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.37″ | Cable | 5 ft | $809.87 |
LC8200-500-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-500-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $902.69 |
LC8200-500-7.5K | 7,500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.500″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-625-10 | 10 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-625-100 | 100 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-625-10K | 10,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-625-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $825.14 |
LC8200-625-25 | 25 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.37″ | Cable | 5 ft | $809.87 |
LC8200-625-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $902.69 |
LC8200-625-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-625-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $809.87 |
LC8200-625-5 | 5 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.37″ | Cable | 5 ft | $850.89 |
LC8200-625-50 | 50 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.37″ | Cable | 5 ft | $809.87 |
LC8200-625-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-625-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.625″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-750-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-750-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-750-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-750-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-750-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-750-5K | 5,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.750″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-875-1K | 1,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.875″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-875-250 | 250 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.875″ | 0.63″ | Cable | 5 ft | $855.60 |
LC8200-875-2K | 2,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.875″ | 0.63″ | Cable | 5 ft | $850.89 |
LC8200-875-3K | 3,000 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.875″ | 0.63″ | Cable | 5 ft | $902.69 |
LC8200-875-500 | 500 lbf | lbf | Compression | ±0.5% | 2 mV/V | 2″ | 0.875″ | 0.63″ | Cable | 5 ft | $850.89 |
You can request the necessary certificates, documentation, instructions and user guide for OMEGA LC8200 using the special form.
You can buy OMEGA LC8200 in Latvia at a price starting from902,69 $ in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. OMEGA LC8200 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.
See also: Compression & tension load cells, Load Cells 10 Kg, Load Cells 100 Kg, Load Cells 1000 Kg | 1 Ton, Load Cells 150 Kg, Load Cells 2 Ton, Load Cells 20 Kg, Load Cells 200 Kg, Load Cells 25 Kg, Load Cells 3 Ton, Load Cells 30 Kg, Load Cells 300 Kg, Load Cells 350 Kg, Load Cells 5 Kg, Load Cells 5 Ton, Load Cells 50 Kg, Load Cells 500 Kg, Load Cells 750 Kg, Load Cells For Tensile Testing Machine, Ring Load Cells