Made in Italy. brand TE.MA., model MM900
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Diameters | 100-150 mm |
Case and ring | st. st. 304, bayonet type ring |
Protection degree | IP55/IP65 (EN60529/IEC529) |
Window | glass, thickness 4 mm, gasket in neoprene |
Movement | st. st. |
Dial | aluminium with black numerals on white background |
Pointer | aluminium, black painted, micrometric adjustable |
Blow out plug | neoprene, back |
Upper part material | forged in st. st. 316 |
Socket | st. st. 316 |
Sensing element | diaphragm with concentric corrugations in st. st. 316 for ranges ≤ 2,5 Bar. Zinc plated steel for ranges ≥ 4 Bar |
Gasket material | PTFE or VITON |
Lower part material | forged st. st. 316 |
Connection dimension | threaded ½”NPTM or BSP/M suitable for flange UNI, ANSI |
Mounting | direct, lower connection type 901 |
Ranges | see table |
Overpressure | +25% F.S. for range up to 60 Bar |
Accuracy | class 1,6 acc. to EN837 at 20°C |
Ambient temperature limit | -25/+65°C |
Fluid temperature limit | max 100°C |
Construction acc. to ATEX 2014/34/EU | CE Ex II 2G Ex h IIC T6..T2 Gb X , II 2D Ex h IIIC T85°C..T245°C Db X (on request) |
Construction according to PED 2014/68/EU | (on request) |
Ranges
Pressure
Bar | 0÷0,6 | 0÷1 | 0÷1,6 | 0÷2,5 | 0÷4 | 0÷6 | 0÷10 | 0÷16 | 0÷25 | |
mBar | 0÷4 | 0÷10 | 0÷16 | 0÷25 | 0÷40 | 0÷60 | 0÷100 | 0÷160 | 0÷250 | 0÷400 |
Available on request double scale: Bar/psi – Bar/kPa – psi/kg/cm2 – kPa/psi
Vacuum and compound
Bar | -1÷0 | -1÷0,6 | -1÷1,5 | -1÷3 | -1÷5 | -1÷9 | -1÷15 | -1÷24 | ||||||
KPa | -10÷0 | -16÷0 | -25÷0 | -40÷0 | -60÷0 | -100÷0 | -160÷0 | -250÷0 | -400÷40 | -40÷20 | -60÷40 | -100÷60 | -150÷100 | -250÷150 |
Available on request double scale: Bar/in Hg-psi – Bar/kPa – in Hg-psi/kg/cm2 – kPa/in Hg-psi
Type and dimensions with threaded connection
Range | Type | DN | B | D | E | H | f | Weight / kg |
---|---|---|---|---|---|---|---|---|
0/25÷60mBar | 901/A | 100 | 53 | 101 | 113 | 155 | 1/2″BSPM/NPT | 2,8 |
901/A | 150 | 53 | 150 | 162 | 180 | 1/2″BSPM/NPT | 3,0 | |
0/100÷400mBar | 901/B | 100 | 53 | 101 | 113 | 155 | 1/2″BSPM/NPT | 2,8 |
901/B | 150 | 53 | 150 | 162 | 180 | 1/2″BSPM/NPT | 3,0 | |
0/0,6÷25Bar | 901 | 100 | 53 | 101 | 113 | 160 | 1/2″BSPM/NPT | 2,0 |
901 | 150 | 53 | 150 | 162 | 190 | 1/2″BSPM/NPT | 2,2 |
Type and dimensions with flanged connection
UNI flanges | ANSI flanges | ||
DN | PN | DN | PN |
15 | 6 | 1/2” | 150 |
15 | 10/16 | 1/2” | 300 |
15 | 25/40 | 1/2” | 600 |
20 | 6 | 3/4” | 150 |
20 | 10/16 | 3/4” | 300 |
20 | 25/40 | 3/4” | 600 |
25 | 6 | 1” | 150 |
25 | 10/16 | 1” | 300 |
25 | 25/40 | 1” | 600 |
40 | 6 | 1”1/2 | 150 |
40 | 10/16 | 1”1/2 | 300 |
40 | 25/40 | 1”1/2 | 600 |
50 | 6 | 2” | 150 |
50 | 10/16 | 2” | 300 |
50 | 25/40 | 2” | 600 |
Options and accessories
How to order: Please specify: model, case diameter, range, type and dimensions connection, options if any.
Example: model MM901, DN100, 0/25Bar, ½”NPTM
You can request the necessary certificates, documentation, instructions and user guide for TE.MA. MM900 using the special form.
You can buy TE.MA. MM900 in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. TE.MA. MM900 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.