The S551 Portable Data Logger for compressed air efficiency monitoring is the ideal data logger for energy analysis (ISO 50001) and air audits (ISO 11011) on site.
Made in Germany. brand SUTO, model S551
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
The portable S551 data logger is the optimal solution for energy efficiency analysis (ISO 50001) and compressed air system audits (ISO 11011) directly on site. The ultra‑portable and rugged housing allows measurements to be carried out quickly even in demanding industrial environments.
The 5″ color touch screen provides intuitive operation. The built‑in backup battery ensures continuous recording and protects data from power surges or sudden disconnections at the measurement point.
Minimum settings, virtually unlimited memory. SUTO intelligent sensors are automatically detected on power‑up. Simply connect the sensor and start recording – no lengthy pre‑configuration is required.
Support for up to 24 inputs through extension boxes and Modbus/RTU. The device accepts flow, consumption, pressure, temperature and other measurement channels. Third‑party sensors can be easily integrated within minutes.
A USB port on the external housing allows connection of a 4G modem for data transmission to S4A software and remote monitoring without relying on Wi‑Fi. The modem can be ordered initially or added later (SIM card required). The device automatically sends measurement data and status information to a remote server.
Data analysis and software packages
Application
The S551 is the perfect tool for compressed air service engineers as well as compressed air experts. From a simple dew point spot check up to identifying insufficient compressor systems, the S551 provides accuracy, speed, and full data transparency at every stage of the audit.
Features
This video illustrates the installation and setup of the S551 portable display and data logger with 4G/LTE support—installation and connection instructions.
| SIGNAL INTERFACE & SUPPLY | |
| Data logger | |
| Storage | 4 GB, up to 100 million values |
| Sampling rate | The minimum time interval is 1 second |
| Digital input | |
| Interface | 2 x SDI connectors, 2 x Modbus/RTUconnectors |
| Update rate | Value updated every 1 sec |
| No. of connectable | 2 x SDI sensors |
| Sensors | 16 x Modbus/RTU sensor |
| Analog input | |
| Signal | Analog (0 … 20 mA, 4 … 20 mA, 0 … 1 V, 0 … 10 V), Pulse |
| Burden | Max. 250 Ohm |
| Update rate | Value updated every 1 sec |
| Fieldbus output | |
| Protocol | Modbus/RTU, Modbus/TCP |
| Update rate | Value updated every 1 sec |
| Other outputs | |
| Communication Interface | 4G/LTE (optional) |
| Purpose | View the online measurement values, read out the logging files remotely through S4A software and USB 4G dongle |
| Supply | |
| Main power supply | 100 … 240 VAC, 50/60 Hz, 1.4 A |
| Data interface | |
| Connection | USB micro, LAN (Ethernet) |
| Purpose | Read logger files & screenshots, show live data |
| Integrated web server | Remote monitoring (LAN) |
| GENERAL DATA | |
| Configuration | |
| PC Software | S4C-Display (via USB or LAN) |
| Display | |
| Integrated touch screen | 5” high resolution graphic display, 800 x 480 pixels with touch interface |
| Material | |
| Housing | PC + ABS |
| Miscellaneous | |
| Electrical connection | 2 x M12 (5 pole) for SDI; 2 x Optional M12 (5 pole) for analog and pulse;2 x M12 (5 pole) for Modbus/RTU; 1 x RJ45 Ethernet |
| Protection class | IP65 (only if the suitcase lid is closed and locked) |
| Weight | 4 kg |
| Operating conditions | |
| Operating temperature | 0 … +50 °C |
| Storage humidity | < 90 % |
| Storage temperature | -20 … 50 °C |
| Transport temperature | -20 … 50 °C |
| Model | Description | Price |
| P560 5100 | S551-P4 Portable Display and Data Logger, 4-channel portable data recorder with S4A and CAA software included, 4 digital input channels, power cord, USB cable | On request |
| P560 5101 | S551-P6 Portable Display and Data Logger, 6-channel portable data recorder with S4A and CAA software included , 4 digital input channels, 2 analog, power cord, USB cable | On request |
| S601 0401 | S401-M Thermal Mass Flow Meter (Insertion), DN25 … DN300, Modbus/RTU output, 5m cable with connector to S551 | On request |
| S601 0430 | S430 Pitot Tube Flow Meter for Wet Air (Insertion), DN25 … DN250, 220 mm shaft, SDI, Modbus/RTU output, 5m cable with connector to S551 | On request |
| S601 0215 | S215 Dew Point Transmitter (-20 … +50 °C Td), Measuring Chamber, 5m cable with connector to S551 | On request |
| S601 0211 | S211 Dew Point Transmitter (-60 … +20 °C Td), Measuring Chamber with quick coupling, 5m cable with connector to S551 | On request |
| S601 0220 | S220 Dew Point Transmitter (-100 … +20 °C Td), Measuring Chamber, 5m cable with connector to S551 | On request |
| S694 1886 | Pressure Transmitter, 0 … 1.6 MPa(g), 4 … 20 mA output including a 5m cable with connector to S551 (works only on S551-P6) | On request |
| S694 0356 | Pressure Transmitter, 0 … 4.0 MPa(g), 4 … 20 mA output including a 5m cable with connector to S551 (works only on S551-P6) | On request |
| S694 1887 | Pressure Transmitter, 0 … 1.6 MPa(g), Modbus/RTU output including a 5m cable with connector to S551 (works on S551-P4 & P6) | On request |
| S694 1888 | Pressure Transmitter, 0 … 4.0 MPa(g), Modbus/RTU output including a 5m cable with connector to S551 (works on S551-P4 & P6) | On request |
| S554 0156 | S030 Electrical Current Transmitter, 10…1000 A, 100 mm diameter, 4 … 20 mA output, 2 m cable, including connector to S551-P6 | On request |
| S554 0157 | S030 Electrical Current Transmitter, 30…3000 A, 150 mm diameter, 4 … 20 mA output, 2 m cable, including connector to S551-P6 | On request |
| S693 0005 | Temperature Transmitter, -50 … +200 °C Td, 4 … 20 mA output loop powered, 6 x 150 mm sensor tube, 5m cable with connector to S551 | On request |
| A554 6003 | Compression fitting, 6 mm, G 1/2″ thread, PTFE ring, 0.6 MPa(g) | On request |
| A554 6004 | Compression fitting, 6 mm, G 1/2″ thread, metal ring, 1.6 Mpa(g) | On request |
| P554 0134 | S110-P Portable Power and Energy Meter, Modbus/RTU output, including 4 test leads, 4 test clips, 5 m with connector to S551 | On request |
| S554 0160 | S110-P: Rogowski coil, 1000 A, 100 mm diameter, 1.8m cable with connector to S110-P | On request |
| S554 0161 | S110-P: Rogowski coil, 3000 A, 150 mm diameter, 1.8m cable with connector to S110-P | On request |
| S554 0162 | S110-P: Rogowski coil, 100 A, 16 mm diameter, 1.8m cable with connector to S110-P | On request |
| P554 0080 | 8-channel analog input extension, 4 … 20 mA input, connectable to S551, including 5 m cable with connector, 2-wire sensors support only | On request |
| P554 0081 | 8-channel analog input extension, 4 … 20 mA input, connectable to S551, including 5 m cable with connector, 3-wire sensors support only | On request |
| P554 0082 | 8-channel analog input extension, 4 … 20 mA input, connectable to S551, including 5 m cable with connector, 4 channels support 2-wire sensors, the other 4 channels support 3-wire sensors | On request |
| A554 3314 | Portable Modbus splitter box, with M12 connector | On request |
| A553 0103 | S551: Extension cable 5m with male-female connectors | On request |
| A553 0110 | S551: Sensor cable 5m with open wires and connector to S551 | On request |
| A553 0111 | S551: Sensor cable 5m with M12 and connector to S551 | On request |
| A554 0035 | S551: Transport case for sensors and cables, L560*W450*H160 mm | On request |
| A554 0036 | Transport case customized for 1 x S110-P, 3 x current clamp sensors, 4 x test leads and clips and 1 x S430 | On request |
| A553 0137 | Connection cable to S551, M8/ODU, 5 m, only for S415, S418 and S418-V Modbus | On request |
| M599 2010 | Compressed air analyzing software | On request |
| A1670 | USB 4G dongle, including S4A software | On request |
You can request the necessary certificates, documentation, instructions and user guide for SUTO S551 using the special form.
You can buy SUTO S551 in Latvia at a price starting from price by request € in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. SUTO S551 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.