Made in Italy. brand TE.MA., model SEP535
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Bottom housing: | st. st. 316 flanged UNI ANSI or DIN specifications with or without extension |
Diaphragm: | st. st 316L |
Welding: | TIG |
Ranges: | 0/6 – 0/400 Bar, according flange rating |
Temperature limits: | -40 / +200°C |
Accuracy: | at 20°C or at temperature stated when ordering: ±0,5% for direct line, ±1% for flexible line. |
Flanges’ dimensions according to DIN EN 1092-1
DN | PN | dM | d₂ | K | D | dg | b |
---|---|---|---|---|---|---|---|
40 | 10/40 | 41,5 | 88 | 110 | 150 | 4xØ18 | 18 |
50 | 41,5 | 73 | 114,3 | 156 | 4xØ22 | 20,6 | |
63/100 | 41,5 | 88 | 125 | 170 | 4xØ22 | 28 | |
50 | 25/40 | 45 | 102 | 125 | 165 | 4xØ18 | 20 |
50 | 48 | 92,1 | 127 | 165 | 4xØ19 | 22,4 | |
100 | 48 | 102 | 145 | 195 | 4xØ26 | 30 | |
80 | 10/16 | 75,5 | 138 | 160 | 200 | 8xØ18 | 20 |
25/40 | 75,5 | 138 | 160 | 215 | 8xØ18 | 24 | |
50 | 75,5 | 127 | 168,3 | 230 | 8xØ22 | 28,4 | |
100 | 75,5 | 138 | 180 | 255 | 8xØ26 | 36 | |
100 | 10/16 | 75,5 | 158 | 180 | 200 | 8xØ18 | 20 |
25/40 | 75,5 | 158 | 190 | 200 | 8xØ22 | 24 | |
50 | 75,5 | 157,2 | 200 | 210 | 8xØ22 | 31,8 | |
100 | 75,5 | 162 | 210 | 230 | 8xØ30 | 40 |
Flanges’ dimensions according to DIN 2501
DN | PN | dM | d₂ | K | D | dg | b |
---|---|---|---|---|---|---|---|
40 | 10/40 | 41,5 | 88 | 110 | 150 | 4xØ18 | 18 |
64/160 | 41,5 | 88 | 125 | 170 | 4xØ22 | 28 | |
250 | 41,5 | 88 | 135 | 185 | 4xØ26 | 34 | |
320 | 41,5 | 88 | 145 | 195 | 4xØ26 | 38 | |
400 | 41,5 | 88 | 165 | 220 | 4xØ30 | 48 | |
50 | 10/40 | 48 | 102 | 125 | 165 | 4xØ18 | 20 |
64 | 48 | 102 | 135 | 180 | 4xØ22 | 26 | |
100/160 | 48 | 102 | 145 | 195 | 4xØ26 | 30 | |
250 | 48 | 102 | 150 | 200 | 8xØ26 | 38 | |
320 | 48 | 102 | 160 | 210 | 8xØ26 | 42 | |
400 | 48 | 102 | 180 | 235 | 8xØ26 | 52 | |
80 | 10/40 | 75,5 | 138 | 160 | 200 | 8xØ18 | 24 |
64 | 75,5 | 138 | 170 | 215 | 8xØ22 | 38 | |
100/160 | 75,5 | 138 | 180 | 230 | 8xØ26 | 36 | |
250 | 75,5 | 138 | 200 | 255 | 8xØ30 | 46 | |
320 | 75,5 | 138 | 220 | 275 | 8xØ30 | 55 | |
400 | 75,5 | 138 | 240 | 305 | 8xØ33 | 68 | |
100 | 10/40 | 75,5 | 162 | 190 | 235 | 8xØ22 | 24 |
64 | 75,5 | 162 | 200 | 250 | 8xØ26 | 30 | |
100/160 | 75,5 | 162 | 210 | 265 | 8xØ30 | 40 | |
250 | 75,5 | 162 | 235 | 300 | 8xØ33 | 54 | |
320 | 75,5 | 162 | 265 | 335 | 8xØ36 | 65 | |
400 | 75,5 | 162 | 295 | 370 | 8xØ39 | 80 |
Flanges’ dimensions according to ANSI ASME 16.5
DN | PN | dM | d2 | K | D | dg | b |
---|---|---|---|---|---|---|---|
1½” | 150# | 34,5 | 73,2 | 98,5 | 127,0 | 4xØ16 | 17,5 |
300# | 34,5 | 73,2 | 114,3 | 155,4 | 4xØ22 | 20,6 | |
600# | 34,5 | 73,2 | 114,3 | 155,4 | 4xØ22 | 28,8 | |
900# | 34,5 | 73,2 | 123,9 | 177,8 | 4xØ28 | 38,1 | |
1500# | 34,5 | 73,2 | 123,9 | 177,8 | 4xØ28 | 38,1 | |
2500# | 34,5 | 73,2 | 146,1 | 203,2 | 4xØ31 | 50,9 | |
2″ | 150# | 41,5 | 91,9 | 120,7 | 152,4 | 4xØ19 | 19,1 |
300# | 41,5 | 91,9 | 127,0 | 165,1 | 8xØ19 | 22,4 | |
600# | 41,5 | 91,9 | 127,0 | 165,1 | 8xØ19 | 31,8 | |
900# | 41,5 | 91,9 | 165,1 | 215,9 | 8xØ25 | 44,5 | |
1500# | 41,5 | 91,9 | 165,1 | 215,9 | 8xØ25 | 44,5 | |
2500# | 41,5 | 91,9 | 171,5 | 235,0 | 8xØ28 | 57,2 | |
3″ | 150# | 75,5 | 127,0 | 152,4 | 190,5 | 4xØ19 | 23,9 |
300# | 75,5 | 127,0 | 168,1 | 209,5 | 8xØ22 | 28,4 | |
600# | 75,5 | 127,0 | 168,1 | 209,5 | 8xØ22 | 38,2 | |
900# | 75,5 | 127,0 | 190,5 | 241,3 | 8xØ25 | 44,5 | |
1500# | 75,5 | 127,0 | 203,2 | 266,7 | 8xØ32 | 54,1 | |
2500# | 75,5 | 127,0 | 228,6 | 304,8 | 8xØ35 | 72,9 | |
4″ | 150# | 75,5 | 157,2 | 190,5 | 228,6 | 8xØ19 | 23,9 |
300# | 75,5 | 157,2 | 200,1 | 254,0 | 8xØ22 | 31,7 | |
600# | 75,5 | 157,2 | 215,9 | 273,1 | 8xØ25 | 44,5 | |
900# | 75,5 | 157,2 | 234,9 | 292,1 | 8xØ25 | 50,2 | |
1500# | 75,5 | 157,2 | 241,3 | 311,1 | 8xØ35 | 50,8 | |
2500# | 75,5 | 157,2 | 273,1 | 355,6 | 8xØ41 | 82,6 |
Flanges’ dimensions according to DIN 2526 Form C
DN | PN | dM | d2 | d3 | K | D | I | dg | b |
---|---|---|---|---|---|---|---|---|---|
40 | 10/40 | 34,5 | 88 | 38 | 110 | 150 | 50 | 4xØ18 | 18 |
34,5 | 88 | 38 | 110 | 150 | 100 | 4xØ18 | 18 | ||
34,5 | 88 | 38 | 110 | 150 | 150 | 4xØ18 | 18 | ||
34,5 | 88 | 38 | 110 | 150 | 200 | 4xØ18 | 18 | ||
50 | 10/40 | 48 | 102 | 48,3 | 125 | 165 | 50 | 4xØ20 | 20 |
48 | 102 | 48,3 | 125 | 165 | 100 | 4xØ20 | 20 | ||
48 | 102 | 48,3 | 125 | 165 | 150 | 4xØ20 | 20 | ||
48 | 102 | 48,3 | 125 | 165 | 200 | 4xØ20 | 20 | ||
80 | 40 | 75,5 | 138 | 76 | 160 | 200 | 50 | 8xØ24 | 24 |
75,5 | 138 | 76 | 160 | 200 | 100 | 8xØ24 | 24 | ||
75,5 | 138 | 76 | 160 | 200 | 150 | 8xØ24 | 24 | ||
75,5 | 138 | 76 | 160 | 200 | 200 | 8xØ24 | 24 | ||
100 | 16 | 75,5 | 158 | 94 | 180 | 220 | 50 | 8xØ20 | 20 |
75,5 | 158 | 94 | 180 | 220 | 100 | 8xØ20 | 20 | ||
75,5 | 158 | 94 | 180 | 220 | 150 | 8xØ20 | 20 | ||
75,5 | 158 | 94 | 180 | 220 | 200 | 8xØ20 | 20 | ||
100 | 40 | 75,5 | 162 | 94 | 190 | 235 | 50 | 8xØ24 | 24 |
75,5 | 162 | 94 | 190 | 235 | 100 | 8xØ24 | 24 | ||
75,5 | 162 | 94 | 190 | 235 | 150 | 8xØ24 | 24 | ||
75,5 | 162 | 94 | 190 | 235 | 200 | 8xØ24 | 24 |
Flanges’ dimensions according to ANSI / ASME B16.5 specifications
DN | PN | dM | d2 | d3 | K | D | I | dg | b |
---|---|---|---|---|---|---|---|---|---|
1½” | 150# | 34,5 | 73 | 38 | 98,5 | 127 | 50 | 4xØ16 | 18 |
34,5 | 73 | 38 | 98,5 | 127 | 100 | 4xØ16 | 18 | ||
34,5 | 73 | 38 | 98,5 | 127 | 150 | 4xØ16 | 18 | ||
34,5 | 73 | 38 | 98,5 | 127 | 200 | 4xØ16 | 18 | ||
2″ | 300# | 41,5 | 92 | 48,3 | 127 | 165 | 50 | 8xØ20 | 22,5 |
41,5 | 92 | 48,3 | 127 | 165 | 100 | 8xØ20 | 22,5 | ||
41,5 | 92 | 48,3 | 127 | 165 | 150 | 8xØ20 | 22,5 | ||
41,5 | 92 | 48,3 | 127 | 165 | 200 | 8xØ20 | 22,5 | ||
3″ | 300# | 75,5 | 127 | 76 | 168,5 | 210 | 50 | 8xØ23 | 29 |
75,5 | 127 | 76 | 168,5 | 210 | 100 | 8xØ23 | 29 | ||
75,5 | 127 | 76 | 168,5 | 210 | 150 | 8xØ23 | 29 | ||
75,5 | 127 | 76 | 168,5 | 210 | 200 | 8xØ23 | 29 | ||
4″ | 150# | 75,5 | 158 | 94 | 190,5 | 230 | 50 | 8xØ20 | 24 |
75,5 | 158 | 94 | 190,5 | 230 | 100 | 8xØ20 | 24 | ||
75,5 | 158 | 94 | 190,5 | 230 | 150 | 8xØ20 | 24 | ||
75,5 | 158 | 94 | 190,5 | 230 | 200 | 8xØ20 | 24 | ||
4″ | 300# | 75,5 | 158 | 94 | 200 | 255 | 50 | 8xØ23 | 32 |
75,5 | 158 | 94 | 200 | 255 | 100 | 8xØ23 | 32 | ||
75,5 | 158 | 94 | 200 | 255 | 150 | 8xØ23 | 32 | ||
75,5 | 158 | 94 | 200 | 255 | 200 | 8xØ23 | 32 |
Options
Flange material with or without extension different from st. st. 316.
St. st. 316 Ti, titanium, monel, nickel, hastelloy-C, tantalum diaphragm are also available.
St. st. 316 capillary tube, or covered st. st. flexible max length 6 m.
Manufacture on request.
Flanges with others UNI, ASME / ANSI or DIN dimension are available upon customer request.
How to order: Please specify: type, connection dimension, extension if any, range, process temperature.
Example: model SEP535 – 2” ANSI150 – 100mm – 0/25Bar – 50°C
You can request the necessary certificates, documentation, instructions and user guide for TE.MA. SEP535 using the special form.
You can buy TE.MA. SEP535 in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. TE.MA. SEP535 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.
See also: Diaphragm Seals