The TSI AeroTrak® Portable Particle Counter Model 9110 offers an accurate measurement of particles down to 0.100 μm! This is made possible utilizing a patented HeNe laser technology that is low maintenance with an enhanced signal to noise ratio. The Model 9110 is ideal for performing ISO-14644-1 classifications for Class 1 and Class 2 cleanrooms. This instrument is designed for clean room monitoring, process tool monitoring, and filter test applications.
Made in USA. brand TSI, model 9110
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
This is made possible utilizing a patented* HeNe laser technology that is low maintenance with an enhanced signal-to-noise ratio. The Model 9110 is ideal for performing ISO-14644-1 classifications for Class 1 and Class 2 cleanrooms. This instrument is
designed for cleanroom monitoring, process tool monitoring, and filter test applications.
The Model 9110 can generate pass/fail reports for ISO 14644-1 via the onboard printer and the supplied TrakPro™ Lite Secure Download Software. Multiple particle counter configurations can be conveniently stored and uploaded as needed. This product can be used as a stand-alone particle counter or integrated into a facility monitoring system like TSI’s FMS 5.
The Model 9110 complies with all the stringent requirements set forth in ISO 21501-4. It is calibrated with NIST traceable PSL spheres using TSI’s world-class classifier and condensation particle counters, the recognized standard for particle measurements. Backed by a two year product workmanship and material warranty and four year laser warranty as well as the TSI® commitment for superior service and support, there are no other portable 0.100 µm particle counters like it on the market today.
Features and Benefits
Size Range | 0.100 to 10.0 µm |
Particle Channel Sizes | 9110-01: 0.10, 0.15, 0.2, 0.25, 0.3, 0.5, 1.0, 5.0 µm |
Size Resolution | <15% @ 0.2 µm (per ISO 21501-4) |
Counting Efficiency | 50% at 0.100 µm; 100% for particles >0.15 µm (per ISO 21501-4 and JIS) |
Concentration Limit | 100,000 particles/ft3 (3,500,000/m3) @ 10% coincidence loss |
Light Source | Enhanced active cavity HeNe laser (4 year warranty) |
Zero Count | <1 count per 5 minutes (per ISO 21501-4 and JIS) |
Flow Rate | 1 CFM (28.3 L/min) ±5% accuracy (meets ISO 21501-4 and JIS B9921) |
Flow Rate Control | Electronic, automatic closed loop (patented* flow control technology) |
Calibration | NIST traceable using TSI® calibration system |
Calibration Frequency | Recommended minimum of once per year |
Sampling Modes | Manual, automatic, beep; cumulative/differential; count or concentration |
Sampling Time | 1 second to 99 hours |
Sampling Frequency | 1 to 9999 cycles or continuous |
Exhaust | Internally HEPA filtered |
Communication Mode | Modbus® TCP over Ethernet or USB |
Audible Alarm | Built-in; >85 dB at 1 meter (adjustable) |
Status Indicator | Low battery, flow, laser |
Alarm Output | Dry contacts, closed when alarm is engaged |
Alarm Limits | Programmable for all particle channels |
Display | VGA 5.7-inch (14.5-cm) touch screen display |
Languages | English, German, French, Spanish, Japanese, Chinese (simplified), Italian |
Software | Compatible with TrakPro™ Lite Secure and FMS 5 Software |
Printer | Built-in thermal printer (also available without printer) |
Printer Output | Prints in all available languages |
Environmental Sensor Interface | Supports TSI® Probe Models: 960, 962, 964, 966 (air velocity/temp/RH) and Temp/RH probe |
Unit ID | Configurable IP address |
Security | 2-level password protection to lock out usage and configuration |
Data Storage | 250 Zones 999 Locations 10,000 sample records including: date, time, six total particle size channels, flow status, and instrument status |
Data Transfer | Via USB storage device, connection to the TrakPro™ Lite Secure Software through Ethernet or USB cable, or optional TSI® FMS Software |
Dimension (H x W x D) | 9.3 in. x 8.1 in. x 20.5 in. (23.6 cm x 20.6 cm x 52.2 cm) |
Weight | 24.5 lb (11.14 kg) without battery; 28 lbs (12.70 kg) with battery |
Power | 110 to 240 VAC, 50 to 60 Hz universal power supply |
Battery | Removeable/rechargeable Li-Ion battery, up to four batteries |
Battery Life | Up to 4 hours continuous use |
Recharge Time | 3.5 hours (when idle) |
Standards | ISO 21501-4, CE, JIS B9921 |
Warranty | Two year product workmanship and material warranty Four year 0.1 µm laser assembly warranty Extended warranties available |
Operating Range | 50˚to 95˚F (10˚ to 35˚C), 20% to 95% RH non-condensing |
Storage Range | 32˚ to 122˚F (0˚ to 50˚C), up to 98% RH non-condensing |
Included Accessories | Online operating manual, power supply, battery, barbed inlet, isokinetic probe, purge filter, tubing, printer paper, USB cable and TrakPro™ Lite Secure Software |
Optional Accessories | Electronic filter scanning probe, basic filter scanning probe, TSI® velocity probes, Temp/RH probe, additional battery, dual port external battery charger, isokinetic probes, sample tubing |
You can request the necessary certificates, documentation, instructions and user guide for TSI 9110 using the special form.
You can buy TSI 9110 in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. TSI 9110 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.