Made in India. brand NAGMAN, model METCAL 650
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Measurement: Range, Resolution & Accuracy
Type | Range | Resolution | Accuracy (% of reading) |
mV (Low) | 0 to 100 | 0.001 | ±(0.025%+2µV) |
mV (High) | 0 to 1000 | 0.01 | ±(0.025%+10µV) |
Volts | 0 to 10 | 0.0001 | ±(0.025%+0.08mV) |
mA | 0 to 25 | 0.0001 | ±(0.025%+0.4µA) |
Ohms | 0 to 500 | 0.001 | ±(0.025%+12mΩ) |
KOhms | 0 to 3.5 | 0.00001 | ±(0.025%+120mΩ) |
RTD Pt100 | -100 to 800 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt200 | -100 to 600 | 0.01 | ±(0.025%+0.05°C) |
RTD Pt500 | -100 to 530 | 0.01 | ±(0.025%+0.1°C) |
RTD Pt1000 | -100 to 650 | 0.01 | ±(0.025%+0.1°C) |
Type | Range | Resolution | Accuracy (% of reading) |
TC Type J | -100 to 1200 | 0.1 | ±(0.025%+0.1°C) |
TC Type K | -60 to 1260 | 0.1 | ±(0.025%+0.1°C) |
TC Type R | 150 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type S | 170 to 1700 | 0.1 | ±(0.025%+0.2°C) |
TC Type N | 0 to 1300 | 0.1 | ±(0.025%+0.1°C) |
TC Type B | 920 to 1820 | 0.1 | ±(0.025%+0.01°C) |
TC Type T | -100 to 400 | 0.1 | ±(0.025%+0.1°C) |
You can request the necessary certificates, documentation, instructions and user guide for NAGMAN METCAL 650 using the special form.
You can buy NAGMAN METCAL 650 in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. NAGMAN METCAL 650 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.