Made in China. brand HIKMICRO, model G40
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
Retail price from 5500 €
Discontinued
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
HIKMICRO G40 handheld thermal camera is specially designed for temperature measurement. It’s equipped with a 480 x 360 resolution thermal detector. It helps the staff to quickly find the high-temperature targets in the environment. Meanwhile, it provides assistance with decisions and ensures safety. The device is mainly applied to various industries, such as Building, HVAC, auto industry, etc.
Features
Ultra high resolution. More efficient inspection – A highly sensitive VOx detector (NETD < 35 mK) with 640 x 512 (327 680 pixels) IR resolution, provides a distinct thermal vision of the target.

Multiple Image Modes – Thermal, Fusion, PIP and Optical modes to suit your preferred.

Multiple Interchangeable Lens Choices – Interchangeable lenses 0.5X, 2X, 3.3X are available for choices. Different tele converters give different Field Of View, offering more choices when facing different scenarios.

Various Focus Modes – Support 4 types of focus modes to reach more clear images and lead to more accurate temperature measurements.

Auto-Range – A highly sensitive HIKMICRO VOx detector (NETD < 40 mK) provides a distinct thermal vision of the target.

Laser Pointer – The Laser Pointer helps show the position of the center point on actual object.

1-Tap Level & Span – Allows to focus one the area of the image you are interested in by narrowing the span with 1-Tap of the screen.
Applications

| Infrared Image | |
| IR Resolution | 480 × 360 (172,800 pixels) SuperIR 960 x 720 (691,200 pixels) |
| NETD | < 35 mK (@ 25 °C, F#=1.0) |
| Image Frequency | 50 Hz |
| Detector Pitch | 17 μm |
| Spectral Range | 7.5 to 14 μm |
| Focal Length | 25 mm |
| F-number | F 1.0 |
| Field of View (FOV) | 18.7° × 14° |
| Spatial Resolution (IFOV) | 0.68 mrad |
| Min. Focus Distance | 0.2 m (0.65 ft) |
| Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
| Focus Speed | Approx. 3 second |
| Image Display | |
| Visual Camera | 3264 × 2448 (8 MP) |
| Display | 800 × 480 Resolution, 4.3″ LCD Touch Screen |
| Screen Brightness | Manual/Auto |
| Digital Zoom | 1.x to 8.x continuous |
| Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Focus Mode Palette | Above/Below/Interval |
| Color Alarm | Above/Below/Interval/Insulation |
| Image Modes | Infrared/Visual/Fusion/PIP/Blending |
| Measurement and Analysis | |
| Object Temperature Range | -20 °C to 650 °C (-4 °F to 1202 °F) |
| Accuracy | Max (±2°C/3.6°F, ±2%) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circle |
| Level and Span Mode | Auto/Manual/1-Tap Touch-screen |
| Inspection Route | Yes |
| Data Storage and Communication | |
| Storage Media | Removable 64 GB Micro SD Card |
| Image Storage Capacity | Approx. 60,000 Images |
| Annotations | Voice note: max. 60 seconds Text note: max. 200 characters |
| Video Storage Capacity | Approx. 54 hours |
| Video File Format | MP4 video and radiometric video |
| General | |
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | USB Type-C |
| LED Light | Yes |
| Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW |
| Laser Distance Meter | Indoor distance: 50 m (164 ft) Outdoor distance: 10 m (33 ft) |
| Battery Type | Interchangeable and rechargeable Li-ion battery |
| Battery Operating Time | Approx. 4 hours |
| Battery Charging Time | Approx. 4 hours fully charged |
| Power Saving Mode | Yes |
| Protection Level | IP54, IEC 60529 |
| Safety | IEC 61010-1 |
| Drop Test Height | 2 m (6.56 ft), IEC 60068-2-31 |
| EMC | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 |
| Vibration | 2 g, IEC 60068-2-6 |
| Working Temperature Range | -20°C to 50°C (-4°F to 122°F) |
| Shock | 25 g, IEC 60068-2-27 |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 1000 g (2.2 lb) |
| Tripod Mounting | UNC ¼”-20 |
| Dimension | 285.2 × 120.6 × 125.8 mm (11.2 × 4.7 × 4.9 in) |

Model Number: HM-TP74-25SVF/W-G40
| Model | Description | Photo |
| HM-701ZJ-G01-SHIELD | Handheld Thermography Accessory | ![]() |
| HM-G605-LENS1 | 0.5x wide angle lens, for G41 and G61 | ![]() |
| HM-SP01-POUCH | M/G/SP Series Pouch | ![]() |
| INR18650-35E-1S2P | G Series Battery | ![]() |
| HM-5202ZC2 | G Series Charging Base | ![]() |
| HM-G620-LENS1 | 2x telephoto lens, for G41 and G61 | ![]() |
| HM-G630-LENS1 | 3x telephoto lens, for G41 and G61 | ![]() |
You can request the necessary certificates, documentation, instructions and user guide for HIKMICRO G40 using the special form.
You can buy HIKMICRO G40 in Latvia at a price starting from5500 € in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. HIKMICRO G40 price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.
See also: Handheld Thermal Imaging Cameras, High Resolution Thermal Imaging Cameras, Industrial Thermal Imaging Cameras HIKMICRO, Thermal Imaging Cameras For Electrical Inspections, Thermal Imaging Cameras For Home Inspections, Thermal Imaging Cameras for Home Insulation, Thermal Imaging Cameras for Oil & Gas Tank Level Gauging, Thermal Imaging Cameras for R&D Research, Thermal Imaging Cameras for Solar Panels