Control and monitoring of temperatures of certain outdoor areas, e.g. driveways or wet rooms (greenhouses, halls, storage and cellar rooms, garages, etc.).
Made in Germany. brand ALRE, model PTR
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Type | PTR 40.000 |
Article number | A201410 |
Actual temperature display | No |
Ambient temperature, lower value | -20 °C |
Ambient temperature, upper value | 60 °C |
Assembly | Complete device |
Bearing temperature, lower value | -20 °C |
Bearing temperature, upper value | 60 °C |
Colour | Light grey |
Connection cross-section | 0,12 mm² bis 2,5 mm² |
Control behaviour | 2-point |
Control range, lower value | -20 °C |
Control range, upper value | 30 °C |
Cooling control function | Yes |
Degree of contamination | 2 |
Depth | 56 mm |
Display | No |
ECO function (reduction) | No |
Electric connection | Screw terminals |
Electronic control | No |
Function type (systems engineering) | TW |
Heating control function | Yes |
Height | 96 mm |
Housing material | Plastic ABS |
Internal setting | Yes |
Maximum air humidity (non-condensing) | 95 % r.H |
Maximum switching current | Heating 10 (4) A, cool 5 (2) A |
Maximum switching voltage | 230 V AC, 50 Hz |
Medium | Air, not aggressive |
Minimum switching voltage | 230 V AC / 50 Hz |
Mounting / attachment | Wall mounting |
NEMA type of protection | Other |
Number of outputs | 2 |
Number of outputs, cooling | 1 |
Number of outputs, heating | 1 |
Operating voltage | 230 V AC / 50 Hz |
Operation | Internal setpoint adjuster |
Output signal | Switching (230 V AC, 50 Hz) |
Potential free switching contact | No |
Protection class | II, following appropriate mounting |
RAL colour number (similar) | 7016/7035 |
Rated impulse voltage | 4000 V |
Safety and EMC | In accordance with DIN EN 60730 |
Scale | Degree Celsius |
Sensor element | Bimetal |
Sensor external | No |
Surface properties | Matt |
Switching contact | Two-way contact |
Switching difference | 2 K |
Switching difference, can be adjusted | No |
Switching element | Bimetal contact |
Switching power | 2300 W bzw. 1150 W |
Temperature controller version | Room thermostat |
Thermal feedback | Yes |
Type of protection | IP65 |
Width | 169 mm |
With explosion protection | No |
You can request the necessary certificates, documentation, instructions and user guide for ALRE PTR using the special form.
You can buy ALRE PTR in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. ALRE PTR price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.
See also: Thermostats