This device series has been specially designed for use as a minimum- or maximumvalue thermostat for the monitoring of inlet air and control of fans in ventilation and air-conditioning systems. As an overheat protection thermostat for control of electric heating registers and air heaters directly fired with oil or gas.
Made in Germany. brand ALRE, model JTU
Fast delivery to Latvia, Estonia and Lithuania. International delivery to Europe, Asia, Africa and other continents available on request
Our warehouse is located in Riga, Latvia.
price by request
Available
Official distributor in Latvia
Time-tested American, European and Asian brands of control and measurent instruments
Special price list for organisations
We offer a significant discount for trade organisations and manufacturing companies
Worldwide shipping on request
We take care of all logistics and customs clearance. Fast delivery to Baltic countries
After-sales service and support
Warranty service and repair, expert assistance in the operation of the instruments
Type | JTU-1 | JTU-3 | JTU-5 | JTU-6 | JTU-20 | JTU-50 |
Article number | E6100012 | E6100036 | E6100048 | E6100051 | E6100075 | E6100000 |
Ambient temperature, lower value | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Ambient temperature, upper value | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C |
Bearing temperature, lower value | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C |
Bearing temperature, upper value | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C | 80 °C |
Capillary length | 0,35 m | 0,35 m | 0,35 m | 0,35 m | 1,25 m | 0,35 m |
Colour | Grey | Grey | Grey | Grey | Grey | Grey |
Control range, burner from | 20 °C | 20 °C | 60 °C | 80 °C | 20 °C | -25 °C |
Control range, burner up to | 100 °C | 100 °C | 140 °C | 140 °C | 100 °C | 65 °C |
Cooling control function | Yes | Yes | Yes | Yes | Yes | Yes |
Degree of contamination | 2 | 2 | 2 | 2 | 2 | 2 |
Device version | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit | Surface-mounted unit |
Electric connection | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals | Screw terminals |
Electronic control | No | No | No | No | No | No |
External reset | No | Yes | No | Yes | Yes | No |
Function type (systems engineering) | TW | STB | TW | TB | STB | TW |
Heating control function | Yes | Yes | Yes | Yes | Yes | Yes |
Housing material | Sheet steel | Sheet steel | Sheet steel | Sheet steel | Sheet steel | Sheet steel |
Internal setting | Yes | Yes | Yes | Yes | Yes | Yes |
Length of sensor | 350 mm | 350 mm | 350 mm | 350 mm | 1250 mm | 350 mm |
Max. sensor temperature | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C | 200 °C |
Maximum air humidity (non-condensing) | 95 % r.H | 95 % r.H | 95 % r.H | 95 % r.H | 95 % r.H | 95 % r.H |
Maximum switching current | 15 (8) A | 15 (8) A | 15 (8) A | 15 (8) A | 15 (8) A | 15 (8) A |
Maximum switching voltage | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz | 230 V AC, 50 Hz |
Medium | Air, not aggressive | Air, not aggressive | Air, not aggressive | Air, not aggressive | Air, not aggressive | Air, not aggressive |
Minimum switching current | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA | 150 mA |
Minimum switching voltage | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz | 24 V AC / 50 Hz |
Mounting / attachment | Mounting on air duct | Mounting on air duct | Mounting on air duct | Mounting on air duct | Mounting on air duct | Mounting on air duct |
Number of control ranges | 1 | 1 | 1 | 1 | 1 | 1 |
Number of outputs | 2 | 2 | 2 | 2 | 2 | 2 |
Operating voltage | None | None | None | None | None | None |
Operation | Internal setpoint adjuster | Internal setpoint adjuster, reset button | Internal setpoint adjuster | Internal setpoint adjuster | Internal setpoint adjuster, reset button | Internal setpoint adjuster |
Output signal | Switching | Switching, burner interlocking | Switching | Switching, burner interlocking | Switching, burner interlocking | Switching |
Potential free switching contact | Yes | Yes | Yes | Yes | Yes | Yes |
Protection class | I | I | I | I | I | I |
Rated impulse voltage | 4000 V | 4000 V | 4000 V | 4000 V | 4000 V | 4000 V |
Safety and EMC | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 | In accordance with DIN EN 60730 |
Scale | Degree Celsius | Degree Celsius | Degree Celsius | Degree Celsius | Degree Celsius | Degree Celsius |
Sensor element | Capillary tube | Capillary tube | Capillary tube | Capillary tube | Capillary tube | Capillary tube |
Sensor material | Cu | Cu | Cu | Cu | Cu | Cu |
Surface properties | Matt | Matt | Matt | Matt | Matt | Matt |
Switching contact | Two-way contact | Two-way contact | Two-way contact | Two-way contact | Two-way contact | Two-way contact |
Switching difference | 8……30 k | – | 8……30 k | – | – | 1.5 K |
Switching difference, can be adjusted | Yes | – | Yes | – | – | No |
Switching element | Microswitch | Microswitch | Microswitch | Microswitch | Microswitch | Microswitch |
Switching power | 3450 W | 3450 W | 3450 W | 3450 W | 3450 W | 3450 W |
Type of protection | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
With explosion protection | No | No | No | No | No | No |
You can request the necessary certificates, documentation, instructions and user guide for ALRE JTU using the special form.
You can buy ALRE JTU in Latvia at a favourable price in «OLIL SIA» by leaving a request on the website, by phone +371 672 70580 or by email olil@olil.lv. ALRE JTU price are subject to change depending on exchange rates. We deliver instruments by transport companies in Latvia, Estonia and Lithuania. Worldwide shipping to Europe, Asia, Africa, North and South America available on request.
See also: Thermostats